Above Data, Inc. publishes the following consumer request metrics pursuant to applicable California data broker requirements. These metrics cover consumer requests received across applicable request channels during the reporting period. Response times are reported in calendar days.
| Request Type | Total Received | Complied With (Whole or Part) | Denied | Mean Response Time | Median Response Time |
|---|---|---|---|---|---|
| Delete personal information | 83 | 83 | 0 | 15 days | 24 days |
| Know / access personal information collected | 0 | 0 | 0 | N/A | N/A |
| Know personal information sold / shared and to whom | 0 | 0 | 0 | N/A | N/A |
| Opt out of sale / sharing | 42 | 42 | 0 | 15 days | 24 days |
| Limit use / disclosure of sensitive personal information | 70 | 70 | 0 | 15 days | 24 days |
Notes
- “Complied With” includes requests complied with in whole or in part.
- Response times are measured in calendar days.
- “N/A” indicates that no requests of that type were received during the reporting period.